Chemical Name | CAS No | Appearance |
---|---|---|
Glycerin(technical grade)95%、98%、99.5% | 56-81-5 | Colorless, transparent, odorless, viscous liquid with sweet taste and hygroscopicity. |
Glycerin(Food grade) 99.5% | 56-81-5 | Colorless, transparent, odorless, viscous liquid with sweet taste and hygroscopicity. |
Sorbitol | 50-70-4;98201-93-5 | Colorless, transparent viscous liquid |
1,2-Propanediol | 57-55-6 | Packed in galvanized iron drum or varnished drum, with a net weight of 200 or 215±0.5 kg per drum, and can also be packaged in ISO TANK or according to customer requirements. |
Industrial glucose | -- | |
Moisturizing agent | -- | Colorless or slightly yellow transparent viscous liquid |
Alkaline agent substitute | -- | |
Softening agent | -- | |
Fatty Acid Series | -- |
Copyright(C)2022, Taixing Borun Chemical Co., Ltd. All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Add: No. 47, Zhenzhong Road, Huangqiao Town, Taixing City, Jiangsu Province, China
P.C.: 225413
Contact: Manager Yuan (+86-13801439489)
Tel: +86-523-87461035 ,+86-13801439489 ,+86-13512557888
Fax: +86-523-87461255
E-mail: sales@borun-chem.com
URl: m.planningmi.com